Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 198 | 84 | +114 | 0.702 | 9-1-0 | W8 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 203 | 123 | +80 | 0.623 | 8-2-0 | W7 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 151 | 87 | +64 | 0.634 | 7-3-0 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 68 | 102 | -34 | 0.400 | 4-5-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 81 | 126 | -45 | 0.391 | 3-6-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 92 | 127 | -35 | 0.420 | 3-7-0 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 113 | 146 | -33 | 0.436 | 3-7-0 | L3 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 14 | 125 | -111 | 0.101 | 0-10-0 | L13 |
---|
Game Data Last Updated: Nov 24, 2:10 AM, Next Update: Dec 04, 2:10 AM