Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 101 | 28 | +73 | 0.783 | 6-0-1 | W5 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 83 | 41 | +42 | 0.669 | 5-1-1 | W1 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 103 | 55 | +48 | 0.652 | 4-0-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 37 | 39 | -2 | 0.487 | 3-3-1 | W3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 23 | 55 | -32 | 0.295 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 23 | 65 | -42 | 0.261 | 1-3-0 | L3 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 11 | 46 | -35 | 0.193 | 0-4-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 65 | -52 | 0.167 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 105 | 71 | +34 | 0.597 | 6-2-0 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 86 | 74 | +12 | 0.538 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 75 | 61 | +14 | 0.551 | 5-2-0 | W4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 105 | 103 | +2 | 0.505 | 5-5-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 99 | 104 | -5 | 0.488 | 5-4-0 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 76 | 76 | 0 | 0.500 | 3-3-1 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 104 | 117 | -13 | 0.471 | 3-6-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 49 | 45 | +4 | 0.521 | 2-1-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 60 | 69 | -9 | 0.465 | 1-4-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 72 | 97 | -25 | 0.426 | 0-5-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 32 | 46 | -14 | 0.410 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 141 | 45 | +96 | 0.758 | 8-0-0 | W8 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 95 | 85 | +10 | 0.528 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 99 | 70 | +29 | 0.586 | 4-2-0 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 47 | 23 | +24 | 0.671 | 3-0-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 76 | 99 | -23 | 0.434 | 3-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 42 | 55 | -13 | 0.433 | 1-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 62 | 94 | -32 | 0.397 | 1-5-0 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 65 | 156 | -91 | 0.294 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 74 | 39 | +35 | 0.655 | 6-0-0 | W6 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 109 | 89 | +20 | 0.551 | 5-3-1 | L3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 90 | 80 | +10 | 0.529 | 5-2-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 83 | 65 | +18 | 0.561 | 4-3-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 83 | 67 | +16 | 0.553 | 3-3-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 87 | 104 | -17 | 0.455 | 3-5-0 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 60 | 55 | +5 | 0.522 | 2-3-1 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 65 | 65 | 0 | 0.500 | 1-3-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 41 | 44 | -3 | 0.482 | 1-1-1 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 46 | 130 | -84 | 0.261 | 0-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 121 | 49 | +72 | 0.712 | 7-3-0 | W1 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 69 | 29 | +40 | 0.704 | 5-0-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 80 | 41 | +39 | 0.661 | 5-1-0 | W5 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 46 | 43 | +3 | 0.517 | 3-1-0 | W2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 42 | 39 | +3 | 0.519 | 2-1-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 54 | 79 | -25 | 0.406 | 2-4-1 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 60 | 61 | -1 | 0.496 | 2-3-0 | L3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 48 | 49 | -1 | 0.495 | 2-3-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 32 | 94 | -62 | 0.254 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 35 | 103 | -68 | 0.254 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jun 30, 5:33 PM, Next Update: Jun 30, 5:38 PM