Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 184 | 139 | +45 | 0.570 | 9-1-0 | W5 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 168 | 138 | +30 | 0.549 | 7-3-0 | L2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 187 | 163 | +24 | 0.534 | 5-3-2 | W2 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 134 | 167 | -33 | 0.445 | 1-6-3 | L2 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 149 | 215 | -66 | 0.409 | 0-9-1 | L5 |
---|
Game Data Last Updated: Nov 21, 6:02 AM, Next Update: Dec 01, 6:02 AM