Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 263 | 193 | +70 | 0.577 | 8-2-0 | W1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 228 | 180 | +48 | 0.559 | 8-2-0 | W7 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 204 | 166 | +38 | 0.551 | 5-4-1 | L2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 235 | 195 | +40 | 0.547 | 6-4-0 | W2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 265 | 231 | +34 | 0.534 | 4-6-0 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 203 | 162 | +41 | 0.556 | 4-5-1 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 146 | 241 | -95 | 0.377 | 6-4-0 | L1 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 96 | 272 | -176 | 0.261 | 0-10-0 | L17 |
---|
Game Data Last Updated: Nov 21, 6:02 AM, Next Update: Dec 01, 6:02 AM