Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 240 | 84 | +156 | 0.741 | 10-0-0 | W14 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 251 | 119 | +132 | 0.678 | 9-1-0 | W5 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 194 | 151 | +43 | 0.562 | 9-1-0 | W3 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 195 | 141 | +54 | 0.580 | 8-1-1 | W3 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 227 | 196 | +31 | 0.537 | 5-5-0 | L1 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 180 | 193 | -13 | 0.483 | 5-5-0 | L1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 127 | 159 | -32 | 0.444 | 4-6-0 | W1 |
---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 168 | 218 | -50 | 0.435 | 2-8-0 | L4 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 147 | 224 | -77 | 0.396 | 3-7-0 | W1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 138 | 200 | -62 | 0.408 | 2-7-1 | W1 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 71 | 253 | -182 | 0.219 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 24, 5:06 AM, Next Update: Dec 04, 5:06 AM