Jump To: 
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 16 | 14 | 2 | 0 | 28 | 0.875 | 189 | 47 | +142 | 0.801 | 9-1-0 | W5 | 
|---|
 | 16 | 10 | 6 | 0 | 20 | 0.625 | 166 | 111 | +55 | 0.599 | 5-5-0 | L2 | 
|---|
 | 16 | 10 | 6 | 0 | 20 | 0.625 | 171 | 121 | +50 | 0.586 | 7-3-0 | W1 | 
|---|
 | 16 | 9 | 7 | 0 | 18 | 0.563 | 157 | 161 | -4 | 0.494 | 6-4-0 | W3 | 
|---|
 | 16 | 7 | 9 | 0 | 14 | 0.438 | 154 | 129 | +25 | 0.544 | 4-6-0 | L1 | 
|---|
 | 16 | 4 | 12 | 0 | 8 | 0.250 | 129 | 250 | -121 | 0.340 | 1-9-0 | W1 | 
|---|
 | 16 | 2 | 14 | 0 | 4 | 0.125 | 103 | 250 | -147 | 0.292 | 2-8-0 | L5 | 
|---|
Game Data Last Updated: Nov 04, 4:20 AM, Next Update: Nov 14, 4:20 AM