Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 206 | 49 | +157 | 0.808 | 9-1-0 | W4 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 200 | 113 | +87 | 0.639 | 7-3-0 | L1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 185 | 133 | +52 | 0.582 | 8-2-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 185 | 172 | +13 | 0.518 | 6-4-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 162 | 190 | -28 | 0.460 | 4-6-0 | L3 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 147 | 251 | -104 | 0.369 | 4-6-0 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 166 | 188 | -22 | 0.469 | 3-7-0 | W2 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 96 | 251 | -155 | 0.277 | 0-10-0 | L15 |
---|
Game Data Last Updated: Nov 22, 9:22 PM, Next Update: Dec 02, 9:22 PM