Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 201 | 113 | +88 | 0.640 | 10-0-0 | W14 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 206 | 157 | +49 | 0.567 | 6-4-0 | L3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 193 | 181 | +12 | 0.516 | 5-4-1 | T1 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 148 | 176 | -28 | 0.457 | 3-7-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 124 | 161 | -37 | 0.435 | 3-7-0 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 189 | 273 | -84 | 0.409 | 3-6-1 | T1 |
---|
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM