Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 217 | 67 | +150 | 0.764 | 10-0-0 | W12 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 226 | 122 | +104 | 0.649 | 7-1-2 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 176 | 99 | +77 | 0.640 | 7-2-1 | W3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 122 | 210 | -88 | 0.367 | 5-5-0 | W2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 95 | 130 | -35 | 0.422 | 5-5-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 106 | 147 | -41 | 0.419 | 4-5-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 126 | 144 | -18 | 0.467 | 3-7-0 | L3 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 39 | 188 | -149 | 0.172 | 0-10-0 | L13 |
---|
Game Data Last Updated: Aug 20, 6:12 PM, Next Update: Aug 20, 6:17 PM