Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 101 | 28 | +73 | 0.783 | 6-0-1 | W5 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 83 | 41 | +42 | 0.669 | 5-1-1 | W1 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 103 | 55 | +48 | 0.652 | 4-0-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 37 | 39 | -2 | 0.487 | 3-3-1 | W3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 23 | 55 | -32 | 0.295 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 23 | 65 | -42 | 0.261 | 1-3-0 | L3 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 11 | 46 | -35 | 0.193 | 0-4-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 65 | -52 | 0.167 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 01, 1:25 AM, Next Update: Jul 01, 1:30 AM