Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 229 | 71 | +158 | 0.763 | 10-0-0 | W14 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 181 | 133 | +48 | 0.576 | 8-2-0 | W8 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 200 | 146 | +54 | 0.578 | 5-4-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 225 | 135 | +90 | 0.625 | 7-3-0 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 165 | 206 | -41 | 0.445 | 3-6-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 164 | 226 | -62 | 0.421 | 2-7-1 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 137 | 225 | -88 | 0.378 | 2-7-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 123 | 282 | -159 | 0.304 | 0-10-0 | L14 |
---|
Game Data Last Updated: Aug 20, 6:05 PM, Next Update: Aug 20, 6:10 PM