Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 141 | 45 | +96 | 0.758 | 8-0-0 | W8 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 95 | 85 | +10 | 0.528 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 99 | 70 | +29 | 0.586 | 4-2-0 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 47 | 23 | +24 | 0.671 | 3-0-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 76 | 99 | -23 | 0.434 | 3-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 42 | 55 | -13 | 0.433 | 1-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 62 | 94 | -32 | 0.397 | 1-5-0 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 65 | 156 | -91 | 0.294 | 0-8-0 | L8 |
---|
Game Data Last Updated: Jul 01, 1:04 AM, Next Update: Jul 01, 1:09 AM