Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 80 | 53 | +27 | 0.602 | 6-1-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 109 | 89 | +20 | 0.551 | 5-3-1 | L3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 90 | 80 | +10 | 0.529 | 5-2-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 83 | 65 | +18 | 0.561 | 4-3-0 | W3 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 74 | 61 | +13 | 0.548 | 3-3-1 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 83 | 67 | +16 | 0.553 | 3-3-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 87 | 104 | -17 | 0.455 | 3-5-0 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 65 | 65 | 0 | 0.500 | 1-3-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 41 | 44 | -3 | 0.482 | 1-1-1 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 46 | 130 | -84 | 0.261 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 01, 1:10 AM, Next Update: Jul 01, 1:15 AM