Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 168 | 63 | +105 | 0.727 | 9-1-0 | W5 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 216 | 126 | +90 | 0.632 | 8-1-1 | W4 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 178 | 95 | +83 | 0.652 | 8-2-0 | W2 |
---|
| 19 | 10 | 9 | 0 | 20 | 0.526 | 164 | 131 | +33 | 0.556 | 6-4-0 | W3 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 187 | 163 | +24 | 0.534 | 5-5-0 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 151 | 177 | -26 | 0.460 | 3-6-1 | W1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 157 | 186 | -29 | 0.458 | 4-6-0 | L2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 136 | 123 | +13 | 0.525 | 3-7-0 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 160 | 296 | -136 | 0.351 | 2-8-0 | L3 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 103 | 260 | -157 | 0.284 | 1-9-0 | L6 |
---|
Game Data Last Updated: Aug 20, 6:05 PM, Next Update: Aug 20, 6:10 PM