Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 217 | 67 | +150 | 0.764 | 10-0-0 | W12 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 226 | 122 | +104 | 0.649 | 7-1-2 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 176 | 99 | +77 | 0.640 | 7-2-1 | W3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 122 | 210 | -88 | 0.367 | 5-5-0 | W2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 95 | 130 | -35 | 0.422 | 5-5-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 106 | 147 | -41 | 0.419 | 4-5-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 126 | 144 | -18 | 0.467 | 3-7-0 | L3 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 39 | 188 | -149 | 0.172 | 0-10-0 | L13 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 247 | 154 | +93 | 0.616 | 10-0-0 | W11 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 254 | 195 | +59 | 0.566 | 7-3-0 | L1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 240 | 219 | +21 | 0.523 | 9-1-0 | L1 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 239 | 213 | +26 | 0.529 | 6-2-2 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 248 | 237 | +11 | 0.511 | 5-4-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 212 | 227 | -15 | 0.483 | 3-6-1 | L5 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 220 | 260 | -40 | 0.458 | 3-6-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 225 | 229 | -4 | 0.496 | 4-5-1 | W2 |
---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 230 | 274 | -44 | 0.456 | 2-8-0 | L1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 222 | 271 | -49 | 0.450 | 1-8-1 | L2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 201 | 259 | -58 | 0.437 | 3-7-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 229 | 71 | +158 | 0.763 | 10-0-0 | W14 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 181 | 133 | +48 | 0.576 | 8-2-0 | W8 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 200 | 146 | +54 | 0.578 | 5-4-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 225 | 135 | +90 | 0.625 | 7-3-0 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 165 | 206 | -41 | 0.445 | 3-6-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 164 | 226 | -62 | 0.421 | 2-7-1 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 137 | 225 | -88 | 0.378 | 2-7-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 123 | 282 | -159 | 0.304 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 231 | 132 | +99 | 0.636 | 10-0-0 | W13 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 187 | 140 | +47 | 0.572 | 8-2-0 | W2 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 196 | 182 | +14 | 0.519 | 7-3-0 | W3 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 197 | 115 | +82 | 0.631 | 8-2-0 | W5 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 185 | 190 | -5 | 0.493 | 3-7-0 | L4 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 205 | 213 | -8 | 0.490 | 5-5-0 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 226 | 211 | +15 | 0.517 | 3-6-1 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 185 | 217 | -32 | 0.460 | 4-5-1 | L1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 172 | 183 | -11 | 0.485 | 3-7-0 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 110 | 311 | -201 | 0.261 | 0-10-0 | L18 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 168 | 63 | +105 | 0.727 | 9-1-0 | W5 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 216 | 126 | +90 | 0.632 | 8-1-1 | W4 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 178 | 95 | +83 | 0.652 | 8-2-0 | W2 |
---|
| 19 | 10 | 9 | 0 | 20 | 0.526 | 164 | 131 | +33 | 0.556 | 6-4-0 | W3 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 187 | 163 | +24 | 0.534 | 5-5-0 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 151 | 177 | -26 | 0.460 | 3-6-1 | W1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 157 | 186 | -29 | 0.458 | 4-6-0 | L2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 136 | 123 | +13 | 0.525 | 3-7-0 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 160 | 296 | -136 | 0.351 | 2-8-0 | L3 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 103 | 260 | -157 | 0.284 | 1-9-0 | L6 |
---|
Game Data Last Updated: Aug 20, 6:18 PM, Next Update: Aug 20, 6:23 PM