Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 221 | 94 | +127 | 0.702 | 9-1-0 | W9 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 137 | 136 | +1 | 0.502 | 6-3-1 | T1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 120 | 87 | +33 | 0.580 | 6-4-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 112 | 114 | -2 | 0.496 | 4-5-1 | W3 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 156 | 120 | +36 | 0.565 | 5-5-0 | W3 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 132 | 181 | -49 | 0.422 | 3-5-2 | T1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 26 | 172 | -146 | 0.131 | 0-9-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 219 | 202 | +17 | 0.520 | 4-4-2 | T2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 201 | 166 | +35 | 0.548 | 8-2-0 | W2 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 226 | 201 | +25 | 0.529 | 3-5-2 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 218 | 230 | -12 | 0.487 | 6-4-0 | W2 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 196 | 222 | -26 | 0.469 | 5-4-1 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 208 | 231 | -23 | 0.474 | 2-7-1 | L3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 192 | 208 | -16 | 0.480 | 4-5-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 241 | 128 | +113 | 0.653 | 10-0-0 | W12 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 268 | 145 | +123 | 0.649 | 9-0-1 | W2 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 266 | 171 | +95 | 0.609 | 8-2-0 | L1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 268 | 178 | +90 | 0.601 | 6-4-0 | L1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 287 | 188 | +99 | 0.604 | 6-3-1 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 226 | 256 | -30 | 0.469 | 3-6-1 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 206 | 323 | -117 | 0.389 | 3-7-0 | L4 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 205 | 306 | -101 | 0.401 | 2-7-1 | L1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 197 | 300 | -103 | 0.396 | 2-7-1 | L3 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 156 | 325 | -169 | 0.324 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 206 | 49 | +157 | 0.808 | 9-1-0 | W4 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 200 | 113 | +87 | 0.639 | 7-3-0 | L1 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 185 | 133 | +52 | 0.582 | 8-2-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 185 | 172 | +13 | 0.518 | 6-4-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 162 | 190 | -28 | 0.460 | 4-6-0 | L3 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 147 | 251 | -104 | 0.369 | 4-6-0 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 166 | 188 | -22 | 0.469 | 3-7-0 | W2 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 96 | 251 | -155 | 0.277 | 0-10-0 | L15 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 201 | 113 | +88 | 0.640 | 10-0-0 | W14 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 206 | 157 | +49 | 0.567 | 6-4-0 | L3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 193 | 181 | +12 | 0.516 | 5-4-1 | T1 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 148 | 176 | -28 | 0.457 | 3-7-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 124 | 161 | -37 | 0.435 | 3-7-0 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 189 | 273 | -84 | 0.409 | 3-6-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 118 | 46 | +72 | 0.720 | 10-0-0 | W10 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 126 | 82 | +44 | 0.606 | 5-5-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 101 | 123 | -22 | 0.451 | 4-6-0 | L3 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 66 | 160 | -94 | 0.292 | 1-9-0 | W1 |
---|
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM