Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 231 | 132 | +99 | 0.636 | 10-0-0 | W13 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 187 | 140 | +47 | 0.572 | 8-2-0 | W2 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 196 | 182 | +14 | 0.519 | 7-3-0 | W3 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 197 | 115 | +82 | 0.631 | 8-2-0 | W5 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 185 | 190 | -5 | 0.493 | 3-7-0 | L4 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 205 | 213 | -8 | 0.490 | 5-5-0 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 226 | 211 | +15 | 0.517 | 3-6-1 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 185 | 217 | -32 | 0.460 | 4-5-1 | L1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 172 | 183 | -11 | 0.485 | 3-7-0 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 110 | 311 | -201 | 0.261 | 0-10-0 | L18 |
---|
Mon, Aug 11
Port Lambton Port Lambton Yellow
@ Wyoming Lady WranglersG18-3
Greenwood (3)
Sarnia Heat
@ Enniskillen ExpressG09-1
Krall
CAA Cougars
@ Port Lambton Port Lambton BlackG18-5
MacDonald Park (1 - South)
Tue, Aug 12
Alvinston Riverhawks
@ Corunna Corunna BlueG18-4
Stewart Park
Corunna Corunna Pink
@ Enniskillen ExpressG17-3
Krall
Wed, Aug 13
Alvinston Riverhawks
@ Wyoming Lady WranglersG02-2
Greenwood (2)
Chatham Select
@ Port Lambton Port Lambton YellowG13-1
MacDonald Park (1 - South)
Thu, Aug 14
CAA Cougars
@ Wyoming Lady WranglersG04-4
Greenwood (2)
Corunna Corunna Blue
@ Chatham SelectG12-5
Blythe
Enniskillen Express
@ Sarnia HeatG18-1
Tecumseh
Game Data Last Updated: Aug 20, 6:12 PM, Next Update: Aug 20, 6:17 PM