Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 221 | 94 | +127 | 0.702 | 9-1-0 | W9 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 137 | 136 | +1 | 0.502 | 6-3-1 | T1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 120 | 87 | +33 | 0.580 | 6-4-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 112 | 114 | -2 | 0.496 | 4-5-1 | W3 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 156 | 120 | +36 | 0.565 | 5-5-0 | W3 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 132 | 181 | -49 | 0.422 | 3-5-2 | T1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 26 | 172 | -146 | 0.131 | 0-9-1 | L3 |
---|
Game Data Last Updated: Oct 15, 8:35 AM, Next Update: Oct 15, 8:40 AM