Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 219 | 202 | +17 | 0.520 | 4-4-2 | T2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 201 | 166 | +35 | 0.548 | 8-2-0 | W2 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 226 | 201 | +25 | 0.529 | 3-5-2 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 218 | 230 | -12 | 0.487 | 6-4-0 | W2 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 196 | 222 | -26 | 0.469 | 5-4-1 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 208 | 231 | -23 | 0.474 | 2-7-1 | L3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 192 | 208 | -16 | 0.480 | 4-5-1 | L4 |
---|
Game Data Last Updated: Oct 15, 8:29 AM, Next Update: Oct 15, 8:34 AM